Data Updates
This release of Journal Citation Reports (JCR) provides 2023 data. The 2024 data will be available in the 2025 Journal Citation Reports release.
Journals Appearing in JCR
Complete list of the titles covered in this year's JCR
List of journals receiving their first Impact Factor
2023 Data Update
After the initial annual JCR release is published, the Data Updates section will be updated biweekly with notes about pending additions or adjustments to the JCR data. All changes will be reflected in the JCR application when the dataset is reloaded and closed later in the year. These metrics can be considered official JCR data but are provisional until final publication in the reload.
Users may submit feedback for adjustments to citation and citable item counts. All feedback will be considered and fully investigated. Not all correction requests are eligible for the JCR Reload. Below are updates that are eligible.
JIF Denominator
-
Reclassifying document types for JIF denominator items related to citable vs non-citable counts
-
Adding missing items to the denominator count
-
Removing duplicated items from the denominator count
-
Count adjustment due to publication year correction
JIF Numerator
-
Unifying citations in the original JCR data set for a missing journal title variant, also known as a cited work variant
Unfortunately, numerator corrections that are currently out of scope for Reload are as follows:
-
Any citation not included in the original JCR data set
-
Citation where cited work is incorrectly attributed to a different journal in the JCR data
The deadline for submitting feedback for consideration for the reload is August 1, 2024.
Pending Data Updates (updated September 13, 2024)
JCR Title | Reason | Total cites | Journal Impact Factor | 5-year Impact Factor |
ACCOUNTS CHEM RES | item count | 82104 | 16.7 | 20.4 |
ACS AGR SCI TECHNOL | item count | 582 | 2.4 | 2.4 |
ACS APPL BIO MATER | item count | 13933 | 4.7 | 4.5 |
ACS APPL ELECTRON MA | item count | 10033 | 4.4 | 4.5 |
ACS APPL ENERG MATER | item count | 39507 | 5.5 | 5.9 |
ACS APPL MATER INTER | item count | 364612 | 8.5 | 8.8 |
ACS APPL NANO MATER | item count | 36563 | 5.3 | 5.5 |
ACS APPL POLYM MATER | item count | 13475 | 4.5 | 4.7 |
ACS BIO MED CHEM AU | item count | 278 | 4.0 | 4.0 |
ACS BIOMATER SCI ENG | item count | 18295 | 5.5 | 5.5 |
ACS CATAL | item count | 130342 | 11.7 | 12.7 |
ACS CENTRAL SCI | item count | 18783 | 13.1 | 16.0 |
ACS CHEM NEUROSCI | item count | 12344 | 4.2 | 4.4 |
ACS ENERGY LETT | item count | 55559 | 19.5 | 21.0 |
ACS EST WATER | item count | 3038 | 4.9 | 4.9 |
ACS INFECT DIS | item count | 6249 | 4.1 | 4.4 |
ACS MACRO LETT | item count | 13658 | 5.2 | 5.7 |
ACS MATER LETT | item count | 8571 | 9.8 | 10.4 |
ACS ORG INORG AU | item count | 310 | 3.8 | 3.8 |
ACS PHARMACOL TRANSL | item count | 2411 | 5.1 | 5.0 |
ACS POLYM AU | item count | 416 | 4.8 | 4.8 |
ACS SENSORS | item count | 20803 | 8.3 | 8.4 |
ACS SYNTH BIOL | item count | 10487 | 3.8 | 4.2 |
ACTA BIOCLINICA | missing issues | 12 | 0.1 | 0.1 |
ACTA BIOQUIM CLIN L | missing issues | 75 | 0.1 | 0.1 |
ACTA GEOL SIN-ENGL | citations | 6559 | 2.1 | 2.6 |
ACTA PSIQUIAT PSICOL | missing issues | 34 | <0.1 | <0.1 |
AESTHET SURG J OPEN | item count | 358 | 1.6 | |
AFR J NEUROL SCI | missing issues | 53 | <0.1 | 0.1 |
AFR J WILDL RES | missing issues | 135 | 0.8 | 0.9 |
AM J CARDIOVASC DIS | missing issues | 591 | 1.5 | |
AM J GASTROENTEROL | item count | 33137 | 8.2 | 9.6 |
AM J INT LAW | item count | 2674 | 1.8 | 2.0 |
AM PSYCHOL | item count | 34832 | 12.4 | 15.5 |
AMERICANIA | missing issues | 22 | <0.1 | 0.1 |
AN U BUCUR-FILOSOFI | missing issues | 5 | <0.1 | <0.1 |
ANAL CHEM | item count | 153592 | 7.1 | 6.7 |
ANALYSES | missing issues | 11 | 0.3 | 0.1 |
ANESTHESIOLOGY | item count | 29192 | 9.3 | 8.6 |
ANN ABBASI SHAHEED H | missing issues | 38 | 0.1 | 0.1 |
ANN ALLERG ASTHMA IM | item count | 10520 | 5.3 | 5.4 |
ANN EMERG MED | item count | 11720 | 5.5 | 5.4 |
ANN SURG | item count | 56540 | 7.9 | 9.3 |
ANN THORAC SURG | item count | 35375 | 3.7 | 3.8 |
ANU FILOS | missing issues | 81 | 0.7 | 0.2 |
ANU MEX DERECHO INT | missing issues | 42 | 0.1 | 0.1 |
AORN J | item count | 1532 | 1.5 | 1.2 |
APPL ENG SCI | item count | 278 | 2.2 | 2.4 |
APPL MOBIL | missing issues | 192 | 1.0 | |
APSIPA TRANS SIGNAL | missing issues | 573 | 2.6 | 2.9 |
ARCH DIS CHILD | item count | 14647 | 4.4 | 3.9 |
ARCH DIS CHILDHOOD-E | item count | 888 | 1.1 | 1.4 |
ARCH ESPAN ARQUEOL | item count | 244 | 0.2 | 0.4 |
ARCHAEOL AUSTRIACA | missing issues | 73 | 0.6 | 0.6 |
ARKANSAS HIST QUART | missing issues | 79 | <0.1 | |
ARRAY-NY | item count | 425 | 2.1 | 2.2 |
ARTS ASIA | missing issues | 21 | <0.1 | <0.1 |
ASHRAE J | missing issues | 724 | 0.5 | 0.5 |
ASIAN STUD-AZUSKE S | item count | 94 | 0.4 | 0.4 |
ASIA-PAC J OPHTHALMO | citations/item count | 1971 | 4.3 | 4.0 |
ATLA-ALTERN LAB ANIM | item count | 1113 | 2.5 | 2.5 |
AUTISM ADULTHOOD | item count | 1241 | 9.9 | 8.3 |
AV CIENC ING | missing issues | 39 | <0.1 | <0.1 |
AWWA WATER SCI | missing issues | 439 | 2.4 | 2.3 |
BAMBOO SILK | did not appear | 8 | 0.1 | |
BEHAV RES ACCOUNT | item count | 687 | 0.8 | 2.1 |
BIG DATA-US | item count | 1260 | 2.7 | 4.1 |
BIO-ALGORITHMS MED-S | did not appear | 211 | 2.7 | 1.4 |
BIOELECTRICITY | item count | 273 | 1.7 | 2.5 |
BIOINFORM ADV | item count | 394 | 2.4 | 2.4 |
BIOL PSYCHOL | item count | 10014 | 2.8 | 3.0 |
BIOMACROMOLECULES | item count | 39295 | 5.5 | 5.9 |
BIOMED ENG-MEDIT TEK | did not appear | 88 | 0.3 | |
BIOSCIENCE | item count | 20370 | 8.1 | 9.7 |
BJOG-INT J OBSTET GY | item count | 18444 | 4.8 | 6.0 |
BJPSYCH INT | missing issues | 409 | 2.1 | |
BLACK CAMERA | missing issues | 122 | <0.1 | 0.1 |
BLOOD | item count | 168059 | 21.1 | 19.3 |
BLOOD CANCER DISCOV | item count | 1059 | 11.7 | 11.2 |
BMC MED | item count | 26282 | 7.1 | 8.8 |
BMJ EVID-BASED MED | item count | 1759 | 9.8 | 9.5 |
BMJ LEAD | item count | 388 | 1.8 | 1.9 |
BMJ MED | did not appear | 400 | 6.0 | 6.0 |
BMJ MILITARY HEALTH | item count | 685 | 1.7 | 1.7 |
BMJ OPEN RESPIR RES | item count | 2296 | 3.7 | 3.7 |
BMJ PAEDIATR OPEN | item count | 1437 | 2.2 | 2.3 |
BMJ QUAL SAF | item count | 7337 | 5.9 | 6.3 |
BOL ARQ UNIV COIMBRA | missing issues | 21 | 0.3 | 0.2 |
BRAIN | item count | 60668 | 10.8 | 12.6 |
BRAIN DEV-JPN | item count | 4092 | 1.5 | 1.5 |
BREASTFEED MED | item count | 2765 | 2.2 | 3.0 |
BRIT J RADIOL | item count | 13451 | 2.6 | 3.1 |
BRIT J SPORT MED | item count | 31455 | 11.8 | 14.5 |
CA-CANCER J CLIN | item count | 65911 | 521.5 | 301.5 |
CAN J RESP THER | did not appear | 203 | 1.0 | |
CAN MED ASSOC J | item count | 18285 | 12.9 | 12.5 |
CAN REV COMP LIT | missing issues | 106 | <0.1 | 0.1 |
CANCER DISCOV | item count | 33545 | 30.6 | 32.9 |
CAPITAL CULT | missing issues | 75 | 0.1 | 0.1 |
CARDIOL RES | item count | 550 | 1.4 | 1.4 |
CARDIOVASC RES | item count | 26702 | 10.3 | 10.6 |
CARDIOVASC REVASCULA | item count | 2555 | 2.1 | 1.7 |
CHEM MATER | item count | 113115 | 7.2 | 8.5 |
CHEM REV | item count | 230794 | 51.5 | 63.6 |
CHIRURGIE | item count | 1310 | 0.7 | 0.7 |
CIRCULATION | item count | 173789 | 35.6 | 32.7 |
CLIN CANCER RES | item count | 93684 | 10.4 | 11.3 |
CLIN ORTHOP RELAT R | item count | 37997 | 4.4 | 5.0 |
CLOTH CULT | missing issues | 42 | 0.2 | 0.4 |
COMMUNITY HLTH EQUIT | missing issues | 98 | 0.9 | 1.0 |
COMPUT OPT | item count | 940 | 1.2 | 0.9 |
COMPUT STRUCT BIOTEC | item count | 10553 | 4.5 | 5.1 |
COMUN MEDIOS | missing issues | 85 | 0.2 | 0.4 |
CRISPR J | item count | 1096 | 3.8 | 4.3 |
CR-NEW CENTEN REV | missing issues | 732 | 0.1 | 0.2 |
CURR OPIN LIPIDOL | item count | 3994 | 3.9 | 3.9 |
CURR OPIN NEPHROL HY | item count | 3360 | 2.3 | 2.7 |
CURR OPIN PULM MED | item count | 3143 | 2.9 | 3.1 |
CURR RES PARASITOL V | item count | 262 | 2.6 | 2.6 |
DESDE JARD FREUD | missing issues | 30 | <0.1 | <0.1 |
DIR ORGAN | missing issues | 88 | 0.4 | 0.5 |
DIS COLON RECTUM | item count | 13495 | 3.3 | 4.0 |
DISPUTATIO | missing issues | 138 | 0.4 | 0.6 |
DISPUTATIO-SPAIN | missing issues | 27 | 0.1 | 0.1 |
DRUG ALC DEPEND REP | missing issues | 242 | 1.8 | 1.8 |
DUAZARY | missing issues | 49 | 0.1 | 0.1 |
ECON ANN-XXI | missing issues | 297 | 0.5 | 0.6 |
ECON BULL | missing issues | 1560 | 0.4 | 0.5 |
EMERG MED | item count | 5878 | 2.8 | 2.9 |
EMOTION SOC | item count | 122 | 1.3 | 1.5 |
ENDOCR J | item count | 4375 | 1.9 | 2.1 |
ENERG J | item count | 3315 | 2.0 | 2.7 |
ENG COMPUT-GERMANY | missing issues | 10114 | 7.3 | 6.5 |
ENVIRON SCI TECHNOL | item count | 239936 | 10.9 | 11.7 |
EPILEPTIC DISORD | item count | 2183 | 2.0 | 2.2 |
ETUD INT | missing issues | 47 | <0.1 | 0.1 |
EUR HEART J | item count | 84437 | 38.1 | 32.8 |
EUR HEART J-ACUTE CA | item count | 2863 | 4.0 | 3.8 |
EUR HEART J-CARD PHA | item count | 1629 | 5.4 | 5.1 |
EUR HEART J-DIGIT HL | item count | 567 | 4.0 | 4.0 |
EUR J CARDIO-THORAC | item count | 17568 | 3.2 | 3.6 |
EUR J POLIT GENDER | item count | 384 | 2.3 | 3.2 |
EUR RESPIR J | item count | 53345 | 17.0 | 17.7 |
EVID-BASED HRM | missing issues | 428 | 1.8 | 2.0 |
EVOL LETT | item count | 1183 | 3.8 | 5.0 |
EXP AGR | missing issues | 1821 | 1.2 | 1.9 |
FAM RELATSH SOC | item count | 462 | 1.3 | 1.4 |
FILIGRANE | missing issues | 5 | <0.1 | <0.1 |
FORSCH INGENIEURWES | missing issues | 603 | 1.2 | 1.0 |
FOUND TRENDS THEOR C | missing issues | 835 | <0.1 | 1.3 |
FRONT ENV SCI ENG | item count | 5113 | 6.3 | 5.3 |
FRONTLINE GASTROENTE | item count | 1374 | 2.7 | 2.6 |
GAMING LAW REV | item count | 192 | 0.5 | 0.5 |
GASTROENTEROLOGY | item count | 90123 | 26.3 | 25.4 |
GENOME BIOL EVOL | item count | 8727 | 3.1 | 3.2 |
GEOL BELG | item count | 393 | 1.3 | 1.1 |
GEOSCI COMMUN | did not appear | 82 | 1.0 | |
GMS J MED EDU | missing issues | 781 | 1.4 | 1.5 |
GOETHE JAHRB | missing issues | 19 | <0.1 | <0.1 |
GREEK ROMAN BYZANTIN | item count | 649 | 0.2 | 0.4 |
GUT | item count | 61677 | 23.1 | 24.5 |
HARVARD J LEGIS | missing issues | 154 | 0.7 | 0.7 |
HEALTH HIST | missing issues | 97 | 0.3 | 0.3 |
HEALTH POLICY OPEN | item count | 178 | 1.7 | 2.1 |
HEMASPHERE | item count | 2389 | 12.0 | 9.2 |
HENRY JAMES REV | missing issues | 166 | <0.1 | 0.2 |
HISPAMERICA-REV LIT | missing issues | 47 | <0.1 | <0.1 |
HIST HIST | missing issues | 15 | <0.1 | <0.1 |
HLA | item count | 1565 | 6.5 | 3.8 |
HUM GENE THER | item count | 6486 | 4.1 | 5.9 |
IATREIA | item count | 109 | 0.2 | 0.2 |
IEEE ROBOT AUTOM MAG | item count | 4696 | 6.4 | 7.4 |
IEEE VEH TECHNOL MAG | item count | 2995 | 5.9 | 9.8 |
INFECT PREV PRACT | missing issues | 309 | 1.8 | 2.0 |
INNOV SYST SOFTW ENG | missing issues | 356 | 1.1 | 1.0 |
INNOVATIONS | item count | 1265 | 1.7 | 1.6 |
INT J GYNECOL CANCER | item count | 9676 | 4.5 | 3.9 |
INT J HEALTH POLICY | item count | 3615 | 4.1 | 4.4 |
INT J INF TECHNOL SY | missing issues | 95 | 1.2 | 0.8 |
INT J TUBERC LUNG D | item count | 6424 | 3.8 | 2.6 |
INT Q COMMUNITY HEAL | did not appear | 514 | 5.9 | 1.7 |
INTENS CARE MED | item count | 30470 | 29.5 | 24.7 |
INTERNETWORKING INDO | missing issues | 20 | <0.1 | <0.1 |
INTERV CARDIOL-REV R | missing issues | 128 | 2.5 | |
IRISH J AGR FOOD RES | item count | 410 | 1.0 | 1.1 |
J AEROSOL MED PULM D | item count | 1536 | 2.1 | 3.4 |
J ALTERN COMPLEM MED | item count | 5057 | 2.4 | 3.8 |
J AM CHEM SOC | item count | 568265 | 14.5 | 14.8 |
J APPL RES MEM COGN | item count | 1879 | 2.9 | 3.5 |
J CELL BIOL | item count | 59898 | 7.3 | 8.0 |
J CHEM EDUC | item count | 20268 | 2.5 | 2.8 |
J CHEM INF MODEL | item count | 33490 | 5.7 | 5.9 |
J CHEM THEORY COMPUT | item count | 49720 | 5.7 | 6.0 |
J COMPUT BIOL | item count | 5105 | 1.5 | 1.8 |
J COMPUT DYNAM | missing issues | 351 | 1.0 | |
J COPYRIGHT SOC USA | missing issues | 83 | 0.3 | 0.3 |
J CREAT VALUE | missing issues | 223 | 0.7 | |
J ENVIRON INFORM | item count | 776 | 6.3 | 4.0 |
J EUR ACAD DERMATOL | item count | 19895 | 8.5 | 7.1 |
J EXP BOT | item count | 62522 | 5.8 | 6.9 |
J EXP MED | item count | 63828 | 12.8 | 14.2 |
J FINANC MARK INFRAS | item count | 36 | 0.2 | 0.3 |
J GLOB MARK | missing issues | 710 | 3.4 | |
J HEMATOL ONCOL | item count | 22387 | 29.9 | 27.1 |
J INTEGR COMPLEMENT | item count | 198 | 1.3 | 1.4 |
J INTERF CYTOK RES | item count | 3580 | 2.0 | 2.8 |
J INVEST ALLERG CLIN | item count | 2623 | 6.7 | 6.5 |
J INVEST DERMATOL | item count | 32419 | 5.9 | 6.7 |
J JEW ETHICS | item count | 14 | 0.2 | 0.2 |
J LEGAL EDUC | missing issues | 418 | 0.7 | 0.5 |
J MED CHEM | item count | 88110 | 6.8 | 7.2 |
J MIDWIFERY WOM HEAL | item count | 2826 | 2.2 | 3.1 |
J MOL EVOL | item count | 7433 | 2.0 | 2.6 |
J MUSIC THER | missing issues | 1047 | 1.7 | 2.6 |
J NAT PROD | item count | 28217 | 3.4 | 3.9 |
J NEUROL SURG PART B | missing issues | 1786 | 1.1 | 1.6 |
J NEURO-OPHTHALMOL | item count | 2499 | 2.1 | 2.6 |
J NURSOL | did not appear | 21 | 0.1 | 0.2 |
J ORG CHEM | item count | 86333 | 3.4 | 3.2 |
J PANCREATOL | item count | 121 | 1.0 | |
J PEASANT STUD | item count | 5769 | 4.6 | 5.7 |
J PEDIAT OPHTH STRAB | item count | 1494 | 0.9 | 1.1 |
J PETROL | item count | 16236 | 3.3 | 4.3 |
J PETROL SCI ENG | did not appear | 40585 | 4.7 | 4.6 |
J PHYS CHEM LETT | item count | 69320 | 4.9 | 5.4 |
J POLICY ANAL MANAG | item count | 2966 | 2.6 | 4.2 |
J PREV MED PUBLIC HL | item count | 1608 | 2.3 | |
J ROY SOC MED | item count | 5120 | 16.3 | 14.1 |
J SOC WORK EDUC PRAC | missing issues | 27 | 0.1 | 0.3 |
J STUD EDUC DEV | item count | 140 | 1.1 | 1.1 |
J THEOL INTERPRET | missing issues | 56 | 0.1 | |
J THERM ENG | missing issues | 725 | 1.4 | 1.3 |
J TRAUMA ACUTE CARE | item count | 12194 | 3.0 | 3.2 |
JACC-CARDIOONCOL | item count | 1975 | 13.6 | 12.6 |
JACEP OPEN | item count | 1104 | 1.7 | 2.0 |
JACS AU | item count | 4793 | 8.5 | 8.6 |
JAMA CARDIOL | item count | 13201 | 14.7 | 15.9 |
JAMA INTERN MED | item count | 25031 | 22.3 | 22.5 |
JAMA NEUROL | item count | 20815 | 20.9 | 20.6 |
JAMA ONCOL | item count | 28310 | 22.3 | 25.8 |
JAMA OPHTHALMOL | item count | 9956 | 8.0 | 7.6 |
JAMA OTOLARYNGOL | item count | 6701 | 6.1 | 6.7 |
JAMA SURG | item count | 17108 | 16.0 | 16.3 |
JAMA-J AM MED ASSOC | item count | 189957 | 63.5 | 67.0 |
JAVMA-J AM VET MED A | item count | 12571 | 1.7 | 1.9 |
JLIS.IT | missing issues | 123 | 0.4 | 0.3 |
KOREAN J REMOTE SENS | missing issues | 614 | 0.8 | 0.6 |
LABOUR HIST REV | missing issues | 95 | 0.7 | 0.4 |
LABOUR HIST-AUST | missing issues | 178 | 0.3 | 0.3 |
LARYNGO RHINO OTOL | item count | 843 | 1.0 | 0.9 |
LIVER TRANSPLANT | item count | 10570 | 5.0 | 5.2 |
MARG-MAG ARTS | missing issues | 29 | <0.1 | <0.1 |
MATH MOD METH APPL S | item count | 4760 | 3.6 | 3.7 |
MATTER-US | item count | 14249 | 18.3 | 19.5 |
MAYO CLIN PROC | item count | 20213 | 7.2 | 8.1 |
MCGILL INT J SUSTAIN | missing issues | 45 | 0.4 | 0.5 |
MCMASTER J THEOL MIN | missing issues | 4 | <0.1 | 0.1 |
MCN-AM J MATERN-CHIL | item count | 1132 | 1.9 | 2.1 |
MED ACUPUNCT | item count | 447 | 0.8 | 1.2 |
MELUS | item count | 398 | 0.4 | 0.4 |
MIDCONT J ARCHAEOL | missing issues | 114 | 0.5 | 0.5 |
MIN SCI | missing issues | 183 | 1.0 | 1.2 |
MINERVA DENT ORAL SC | item count | 126 | 1.3 | 1.3 |
MINERVA GASTROENTERO | item count | 589 | 2.0 | 1.7 |
MLIFE | item count | 180 | 4.6 | 4.6 |
MMWR RECOMM REP | missing issues | 3078 | 70.2 | 42.9 |
MMWR-MORBID MORTAL W | item count | 33589 | 21.0 | 17.2 |
MOL CANCER THER | item count | 18993 | 5.4 | 5.4 |
MOL HORTIC | item count | 325 | 9.9 | 9.9 |
MOL NEURODEGENER | item count | 9787 | 15.0 | 16.8 |
MONASH UNIV LAW REV | missing issues | 239 | 0.6 | 0.5 |
MUCOSAL IMMUNOLOGY | item count | 10403 | 8.1 | 7.9 |
MUNDO SAUDE | missing issues | 134 | 0.2 | 0.2 |
N AM REV | missing issues | 310 | <0.1 | <0.1 |
NANO SELECT | did not appear | 1174 | 3.0 | 3.2 |
NAT ASTRON | item count | 10009 | 13.3 | 12.9 |
NAT BIOMED ENG | item count | 16578 | 27.6 | 29.6 |
NAT CLIM CHANGE | item count | 46843 | 30.3 | 31.3 |
NAT ECOL EVOL | item count | 18917 | 14.1 | 16.6 |
NAT ELECTRON | item count | 15284 | 34.5 | 39.6 |
NAT HUM BEHAV | item count | 14996 | 22.3 | 20.8 |
NAT METAB | item count | 9543 | 19.1 | 21.2 |
NAT PHYS | item count | 48457 | 18.1 | 19.5 |
NAT REV DIS PRIMERS | item count | 31331 | 79.0 | 93.5 |
NAT REV GASTRO HEPAT | item count | 26749 | 46.3 | 65.3 |
NAT SUSTAIN | item count | 18380 | 26.2 | 30.1 |
NAT SYNTH | item count | 2271 | 17.5 | 17.5 |
NEUROL RES PRACT | did not appear | 777 | 3.6 | 4.5 |
NEUROL-CLIN PRACT | item count | 1827 | 3.1 | 2.6 |
NEUROL-GENET | item count | 1618 | 3.6 | 3.4 |
NEUROL-NEUROIMMUNOL | item count | 5525 | 8.3 | 7.7 |
NEUROLOGY | item count | 95734 | 8.4 | 9.0 |
NEUROSCI CONSCIOUS | item count | 691 | 4.2 | 3.9 |
NEUROSCIENTIST | item count | 5700 | 3.6 | 5.7 |
NJ-DRAMA AUST J | missing issues | 53 | 0.8 | 0.6 |
NPJ VACCINES | item count | 3923 | 7.0 | 6.7 |
NUKLEARMED-NUCL MED | item count | 506 | 1.1 | 1.1 |
NURS EDUC | item count | 1909 | 2.7 | 2.8 |
OBSTET GYNECOL | item count | 36311 | 5.8 | 7.2 |
ONKOLOGIE-GER | item count | 233 | 0.3 | 0.2 |
OPER NEUROSURG | item count | 2982 | 2.1 | 2.2 |
ORGAN ENVIRON | item count | 2830 | 3.9 | 5.9 |
P GEOLOGIST ASSOC | missing issues | 1329 | 1.1 | 1.3 |
P I CIV ENG-ENG HIST | missing issues | 61 | 0.3 | 0.3 |
PAPEL PSICOL | item count | 522 | 0.9 | 1.0 |
PEDIATR CRIT CARE ME | item count | 9217 | 4.1 | 3.8 |
PETROL EXPLOR DEV+ | item count | 8376 | 7.2 | 7.2 |
PHAGE-THER APPL RES | item count | 236 | 3.6 | 3.0 |
PHOTOBIOMOD PHOTOMED | item count | 1003 | 1.9 | 2.7 |
PHRONIMON | item count | 82 | 0.8 | 0.6 |
PHYS OPEN | item count | 186 | 1.5 | 1.9 |
PHYSIOL REV | item count | 36950 | 33.4 | 47.0 |
PLANT BIOTECHNOL J | item count | 18272 | 11.2 | 12.1 |
PNAS NEXUS | item count | 1208 | 3.0 | 3.0 |
POLEMICA | missing issues | 9 | <0.1 | <0.1 |
POPUL HEALTH MANAG | item count | 1470 | 2.1 | 2.2 |
PRACT NEUROL | item count | 1906 | 2.7 | |
PRESENCE-VIRTUAL AUG | missing issues/item count | 3241 | 1.4 | 1.4 |
PROG THEOR EXP PHYS | did not appear | 5831 | 6.2 | 5.3 |
PROSPETTIVA | missing issues | 75 | <0.1 | <0.1 |
QUAD STORICI | missing issues | 313 | 0.3 | 0.3 |
RADIAT DETECT TECHNO | citations | TBD | 1.0 | 1.0 |
REV BRAS FUTSAL FUTE | missing issues | 120 | 0.1 | 0.1 |
REV CICAG | missing issues | 1 | <0.1 | <0.1 |
REV DIGIT INVEST DOC | missing issues | 212 | 1.1 | 1.5 |
REV ELETRONICA ESTRA | missing issues | 52 | <0.1 | <0.1 |
REV FILOS | missing issues | 25 | 0.1 | <0.1 |
REV INTERV ECON | missing issues | 60 | 0.2 | 0.2 |
REV INVEST CLIN | missing issues | 804 | 1.5 | 1.6 |
REV PEGADA | missing issues | 15 | <0.1 | <0.1 |
RHEUMATOL AUTOIMMUN | citations | 50 | 1.2 | 1.2 |
ROFO-FORTSCHR RONTG | item count | 1792 | 1.5 | 2.2 |
RQR ENFERM COMUNITAR | missing issues | 12 | <0.1 | <0.1 |
SAGGIATORE MUSIC | missing issues | 0 | <0.1 | <0.1 |
SCI IMMUNOL | item count | 12436 | 17.8 | 19.2 |
SCI SIGNAL | item count | 14493 | 6.8 | 7.3 |
SEN-I GAKKAISHI | missing issues | 217 | <0.1 | <0.1 |
SIMIOLUS | missing issues | 83 | <0.1 | <0.1 |
SIXTEENTH CENT J | missing issues | 376 | <0.1 | <0.1 |
SLAV TERGESTINA | missing issues | 18 | 0.2 | 0.1 |
SORT-STAT OPER RES T | item count | 237 | 0.9 | 1.2 |
SOUTHWEST NAT | missing issues | 1264 | 0.2 | 0.3 |
SPACE SCI TECH-CHINA | item count | 311 | 4.0 | 4.0 |
SRAVN POLIT | missing issues | 51 | <0.1 | 0.2 |
STANFORD LAW REV | missing issues | 2936 | 4.2 | 3.9 |
STRENGTH COND J | item count | 2485 | 2.4 | 2.8 |
STROKE | item count | 72261 | 7.9 | 8.2 |
STUD ENGL LIT-1500 | missing issues | 536 | <0.1 | 0.2 |
STUD LEIBNITIANA | missing issues | 99 | <0.1 | 0.1 |
STUD SPAN LAT AM CIN | missing issues | 20 | 0.1 | 0.1 |
STUDI SECENTESCHI | missing issues | 39 | <0.1 | <0.1 |
TELEMED E-HEALTH | item count | 6585 | 2.8 | 4.1 |
TEOLOGIA | missing issues | 39 | 0.1 | 0.1 |
THEORY ACTION | missing issues | 74 | 0.3 | 0.2 |
THER HYPOTHERMIA TEM | item count | 278 | 0.9 | 1.3 |
THORAX | item count | 23255 | 10.8 | 9.2 |
THOUGHT-J PHILOS | missing issues | 198 | 0.4 | 0.6 |
THYROID | item count | 15751 | 5.9 | 7.2 |
TICONTRE-TEOR TESTO | missing issues | 5 | <0.1 | <0.1 |
TILBURG LAW REV | missing issues | 65 | 0.4 | 0.9 |
TRANSL J AM COLL SPO | item count | 246 | 1.3 | |
TRANS-PASANDO FRONT | missing issues | 13 | 0.0 | 0.1 |
TRANSPLANT DIRECT | item count | 1593 | 2.0 | 2.0 |
TRANSPLANTATION | item count | 22905 | 5.5 | 4.7 |
TUMORI J | item count | 2033 | 2.4 | 1.9 |
ULTRASCHALL MED | item count | 2760 | 3.2 | 4.4 |
UTRECHT LAW REV | missing issues | 282 | 0.6 | 1.1 |
VOICE SPEECH REV | item count | 64 | 0.2 | |
WELD J | item count | 2678 | 1.9 | 2.0 |
WEST PAC SURVEILL RE | item count | 312 | 0.9 | 1.0 |
WORLD J OTORHIN-HEAD | did not appear | 671 | 1.9 | |
WORLD J PEDIATR | citations | 2753 | 3.6 | 4.2 |
ZAGADNIENIA FILOZOFI | missing issues | 3 | <0.1 | <0.1 |
Journals Pending
The following journals were identified as having missing content needed for calculation of the Journal Impact Factor or other metrics. Metrics for these journals will be forthcoming in the JCR reload if content is fully processed by August 1st, 2024.
Full Title | Edition |
Acta Bioclinica | ESCI |
Acta Bioquimica Clinica Latinoamericana | SCIE |
Acta Psiquiatrica y Psicologica de America Latina | ESCI |
Adamantius | ESCI |
Adultspan Journal | ESCI |
African Journal of Neurological Sciences | ESCI |
African Journal of Wildlife Research | SCIE |
American Criminal Law Review | SSCI |
American Journal of Cardiovascular Disease | ESCI |
American Scholar | AHCI |
Americania-Revista de Estudios Latinoamericanos | ESCI |
Analele Universitatii Bucuresti-Filosofie-Annals of The University of Bucharest-Philosophy | ESCI |
Analyses-Revue De Critique et de Theorie Litteraire | ESCI |
Annals Abbasi Shaheed Hospital & Karachi Medical & Dental College | ESCI |
Antigonish Review | AHCI |
Anuario Filosofico | AHCI |
Anuario Mexicano de Derecho Internacional | ESCI |
Appalachian Journal | AHCI |
Applied Mobilities | ESCI |
APSIPA Transactions on Signal and Information Processing | ESCI |
Archaeologia Austriaca | ESCI |
Archaologisches Korrespondenzblatt | AHCI |
Architectural Review | AHCI |
Arkansas Historical Quarterly | AHCI |
Arts of Asia | AHCI |
Ashrae Journal | SCIE |
Australian Universities Review | ESCI |
Avances en Ciencias e Ingenieria | ESCI |
Black Camera | ESCI |
Boletim do Arquivo da Universidade de Coimbra | ESCI |
Boletin de Matematicas | ESCI |
Canadian Review of Comparative Literature-Revue Canadienne de Litterature Comparee | ESCI |
Capitale Culturale-Studies on the Value of Cultural Heritage | ESCI |
Chemical & Engineering News | SCIE |
Chemical Engineering Progress | SCIE |
Clothing Cultures | ESCI |
Community Health Equity Research & Policy | ESCI |
Comunicacion y Medios | ESCI |
CR-The New Centennial Review | AHCI |
Desde el Jardin de Freud-Revista de Psicoanalisis | ESCI |
Dialogues in Clinical Neuroscience | SCIE |
Direccion y Organizacion | ESCI |
Disputatio-International Journal of Philosophy | ESCI |
Disputatio-Philosophical Research Bulletin | ESCI |
Diversitas-Perspectivas en Psicologia | ESCI |
